Spectrum Y Specification
Model No. | Spectrum Y With 2*UV&IR Bars-100W |
Wattage | 780W 880W |
Best Coverage | 5'x5' |
PPE(Efficacy) | 2.7 μmol/J(With UV+IR Bar) 2.8 μmol/J(Without UV+IR Bar) |
PPF(light output) | 2376 μmol/s(With UV+IR Bar) 2184 μmol/s(Without UV+IR Bar) |
Chip Brand | Osram |
Spectrum | V1, F1, VS, FS Spectrum |
Dimming | Wireless / 0-10V |
LED Diodes | V1 660nm, 4000K F1 660nm, 4000K, UV, IR |
Control Method | Need to work with TSC-2 controller |
Fixture & Dimensions | 42.51''x44.88"x2.75" |
Driver | SOSEN and Fahold driver |
Power Cord | 10ft long |
Voltage | Default, 110-277V AC, 50/60Hz Customizable, 347-480V AC,50/60Hz |
Input Current | 6.67A@120v AC 780W 7.3A@120v AC 880W 3.52A@ 240v AC 780W 3.7A@240v AC 880W 3.05A@ 277v AC 780W 3.2A@277v AC 880W |
Max Operating Temperature | 104°F / 40°C |
Mounting Height | |
Thermal Management | Passive |
Weight | 14.7KG(32.40lbs) |
Lifespan | >50,000H |
Warranty | 5 Years | 1 Year for UV-IR Aaddon |