Fold Series specifications comparison
Model No. | Fold-800U | Fold-800 | Fold-1200U | Fold-1200 |
Wattage | 800W | 800W | 1200W | 1200W |
Best Coverage | 4'x4' 5'x5' | 4'x4' 5'x5' | 4’x6’ 5’x7’ | 4’x6’ 5’x7’ |
PPE(Efficacy) | 3.0μmol/J | 2.7μmol/J | 3.0 μmol/J | 2.8 μmol/J |
PPF(light output) | 2400μmol/s | 22160μmol/s | 3600 μmol/s | 3360 μmol/s |
Chip Brand | Osram | Osram | Osram | Osram |
Spectrum | U1Full Spectrum | V1Full Spectrum | U1Full Spectrum | V1Full Spectrum |
Dimming | 0-10V | 0-10V | 0-10V | 0-10V |
LED Diodes | 660nm, 3000K+5000K, Far-Red, Blue | 660nm, 3000K, 5000K | 660nm, 3000K+5000K, Far-Red, Blue | 660nm, 3000K+5000K |
Control Method | Need to Work with Controller | Need to Work with Controller | Need to Work with Controller | Need to Work with Controller |
Fixture & Dimensions | 44.88"L x 43.30"W x 2.04"H | 44.88"L x 43.30"W x 2.04"H | 68.50"L x 43.30"W x 2.04"H | 68.50"L x 43.30"W x 2.04"H |
Driver | Medicgrow driver | Medicgrow driver | Medicgrow driver | Medicgrow driver |
Power Cord | 10ft long | 10ft long | 10ft long | 10ft long |
Voltage | Default, 110-277V AC, 50/60Hz | Default, 110-277V AC, 50/60Hz | Default, 200-277V AC, 50/60Hz | Default, 200-277V AC, 50/60Hz |
Input Current | 7.4A@120V AC 3.8A@240V AC 3.4A@277V AC |
7.4A@120V AC 3.8A@240V AC 3.4A@277V AC |
5.6A@240V AC 5.0A@277V AC |
5.6A@240V AC 5.0A@277V AC |
Max Operating Temperature | 104°F / 40°C | 104°F / 40°C | 104°F / 40°C | 104°F / 40°C |
Mounting Height | ≥ 6” (15.2cm) Above Canopy | ≥ 6” (15.2cm) Above Canopy | ≥ 6” (15.2cm) Above Canopy | ≥ 6” (15.2cm) Above Canopy |
Thermal Management | Passive | Passive | Passive | Passive |
Weight | 8.5KG(18.7lbs) | 8.5KG(18.7lbs) | 12.5KG(27.6lbs) | 12.5KG(27.6lbs) |
Lifespan | >30,000H | >30,000H | >30,000H | >30,000H |
Warranty | 3 Years | 3 Years | 3 Years | 3 Years |